TUESDAY |
Sports clubs - |
Basketball - Years 7 & 8 | Mr T Quayle | Sports Hall | 3.30 - 5.00 |
Basketball | Mr M Stevens | Sports Hall | 3.15 – 4.15 |
Fitness Club | Ms N Lane | Fitness Room/Outside | 3.30 – 4.30 |
Football Team – Year 7 | Mr R Ankomah | Football Pitch | 3.30 – 4.30 |
Netball Club – Years 9+ | Ms S Ting | Sports Hall | 3.30 – 4.30 |
Year 9 STH Science Intervention Class | Ms S Thompson | M10 | 3.15 – 4.15 |
Football Team – Year 9 | Mr M Stevens | Football Pitch | 12.40 – 1.10 |
Girls Basketball Club | Ms L Bliss / Ms S Knutson | Sports Hall | 3.30 – 4.30 |
Revision & homework clubs - |
DiDA Coursework Club | Mr M Reddington/ Ms T Nguyen | U28 | 3.15 – 4.45 |
Full Course RE | Ms C Thornalley | U15 | 3.30 – 4.30 |
GCSE Art Intervention Workshops | Mr T Helme | G23 | 3.15 – 4.45 |
GCSE History Coursework | Ms K Williamson | U19 | 3.20 – 4.20 |
GCSE Religious Studies Full Course | Ms M Brooks | U13 | 3.30 – 4.30 |
Maths – Unit 3 Higher Revision | Mr D Chauhan | U09a | 3.20 – 4.20 |
Wood Work Club | Mr A Fuest | G20 | 3.30 – 5.00 |
Year 10/12 BTEC Business 1st Coursework | Mr D Thomas | G01 | 3.15 – 4.15 |
Year 11 History Support & Progress Meetings | Ms A Smith | G27 | 12.45 – 1.05 |
Year 11 Maths Booster Unit 2 Exam 12/11/07 | Ms C Shirley | U03 | 3.10 – 4.10 |
Year 11 Mentoring – Humanities | Ms M Brooks | U13 | 12.30 – 1.10 |
Year 11 Dance GCSE revision class | Ms A Pedroso | G14 | 3.30 – 4.30 |
Year 9 RPA Science Intervention Class | Mr R Palmer | G08 | 3.15 – 4.15 |
Year 9 STH Science Intervention Class | Ms S Thompson | M10 | 3.15 – 4.15 |
Year 10 Early Entry | Ms D McCarthy | U23 | 3.15 – 4.15 |
Year 10 History Intervention | Ms K Williamson | U19 | 3.20 – 4.30 |
Y11 and Y13 Film Club | Mr J Halford | U29a | 3.20 – 5.00 |
Arts & fun clubs – |
Computer Club for Girls | Ms T Nguyen | U34 | 3.15 – 4.45 |
Food Club – Ready Steady Cook | Ms R Gayle | G24 | 3.00 – 4.00 |
Knitting for All | Ms S Varsani | G03 | 3.15 – 4.15 |
Lunchtime Art Club | Mr A Ryan | U22 | 12.30 – 1.20 |
Year 7 & 8 Dance Club | Ms E Reynolds | G12 | 3.30 – 4.30 |
Young Language Leaders 2 | Ms Y Miller/ Ms E Bagnall | G09a | 3.30 – 5.00 |
Circus Skills Club | Ms E De Angelis | G16 | 12.30 – 1.10 |
6th Form Clubs – |
Year 12 Chemistry Class | Mr D Wills | G06 | 3.15 – 4.15 |
Year 12 Physics Class | Mr M Vilchez | U06 | 3.15 – 4.15 |
Year 12/13 Job Skills | Ms L Alinak | G05 | 3.15 – 4.15 |
Year 13B Science Class | Mr M Vilchez | U06 | 3.15 – 4.15 |